GajShield GS1160nu Features |
Technical Specification |
10/100/1000 Interfaces | 10 |
Concurrent Sessions | 32000000 |
New Sessions/Second | 320000 |
Firewall Throughput | 86 Gbps |
VPN Throughput | 13.2Gbps |
NGFW Throughput | 10.8 Gbps |
Antivirus Throughput | 15.1 Gbps |
IPS Throughput | 24 Gbps |
VPN Tunnels | 10000 |
Configurable WAN / DMZ / LAN ports | Yes |
Number of Expendable Slots | 7 |
Expendable Port Module* | Ethernet Ports 4 or 8 / Fiber Ports 4 or 8 / 10GbE Fiber Ports 2 / 100GbE Fiber Ports 2 |
ICSALabs certified | Yes |
Redundant Power Supply | Yes |
High Availability (HA) | Active-Active, Active-Passive |
* Expandable Ports Module needs to be procured additionally.