GajShield GS1090nu Features |
Technical Specification |
| Ethernet Interfaces |
16 numbers of 1Gbps copper ports |
| Concurrent Sessions | 35000000 |
| New Sessions/Second | 500000 |
| Firewall Throughput | 96 Gbps |
| VPN Throughput | 36.4 Gbps |
| NGFW Throughput | 27.3 Gbps |
| Antivirus Throughput | 43.1 Gbps |
| IPS Throughput | 35.6 Gbps |
| VPN Tunnels | 125000 |
| Configurable WAN / DMZ / LAN ports | Yes |
| Number of Expendable Slots | 3 |
| ICSALabs certified | Yes |
| High Availability (HA) | Active-Active, Active-Passive |
* Expandable Ports Module needs to be procured additionally.


