GajShield GS560dc Features |
Technical Specification |
10/100/1000 Interfaces | 8 |
Concurrent Sessions | 2100000 |
New Sessions/Second | 290000 |
Firewall Throughput | 52 Gbps |
VPN Throughput | 5.6 Gbps |
NGFW Throughput | 7.8 Gbps |
Antivirus Throughput | 8.6 Gbps |
IPS Throughput | 10.2 Gbps |
VPN Tunnels | 10000 |
Configurable WAN / DMZ / LAN ports | Yes |
Number of Expendable Slots | 2 |
Expendable Port Module* | Ethernet Ports 4 or 8 / Fiber Ports 4 or 8 / 10GbE Fiber Ports 2 |
ICSALabs certified | Yes |
Redundant Power Supply | Yes |
High Availability (HA) | Active-Active, Active-Passive |
* Expandable Ports Module needs to be procured additionally.