GajShield GS595nu Features |
Technical Specification |
| Ethernet Interfaces |
8 numbers of 1Gbps copper ports 4 numbers of 10Gbps SFP+ Ports |
| Concurrent Sessions | 24100000 |
| New Sessions/Second | 300000 |
| Firewall Throughput | 72 Gbps |
| VPN Throughput | 13.2 Gbps |
| NGFW Throughput | 9.6 Gbps |
| Antivirus Throughput | 12.4 Gbps |
| IPS Throughput | 12.5 Gbps |
| VPN Tunnels | 50000 |
| Configurable WAN / DMZ / LAN ports | Yes |
| Number of Expendable Slots | 2 |
| ICSALabs certified | Yes |
| High Availability (HA) | Active-Active, Active-Passive |
* Expandable Ports Module needs to be procured additionally.


