GajShield GS15nu V3 Features |
Technical Specification |
| Ethernet Interfaces | 4 Ports of 2.5 Gbps Copper |
| Concurrent Sessions | 2300000 |
| New Sessions/Second | 21000 |
| Firewall Throughput | 2.3 Gbps |
| VPN Throughput | 310 Mbps |
| NGFW Throughput | 275 Mbps |
| Antivirus Throughput | 420 Mbps |
| IPS Throughput | 5.8 Mbps |
| Firewall IMIX Throughput | 1.4 Gbps |
| VPN Tunnels | 550 |
| Configurable WAN / DMZ / LAN ports | Yes |
| ICSA Labs Certified | Yes |
| High Availability (HA) | Active-Active, Active-Passive |
* Expandable Ports Module needs to be procured additionally and at a time only one Expandable Ports Module can be procured.





